Attractiepark Toverland wait times and crowds
Across 78 days, the average posted wait at Attractiepark Toverland was 7 minutes. Waits peak around 2pm and are lowest around 9am. Monday is usually the quietest day and Saturday the busiest.
- 7min
- average posted wait across rides
- 9am
- usually the quietest hour
- Mon
- usually the quietest day
- 39
- rides logged every 5 minutes
Every hour of the week
The park-wide average posted wait for each weekday and hour. Shortest: Monday at 9am (5 minutes). Longest: Saturday at 3pm (12 minutes).
See the numbers
| Day | 9am | 10am | 11am | noon | 1pm | 2pm | 3pm | 4pm | 5pm |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 |
| Tuesday | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Wednesday | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
| Thursday | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 |
| Friday | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Saturday | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 10 |
| Sunday | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 7 |
Park-wide wait by time of day
See the numbers
| Hour | Average posted wait |
|---|---|
| 9am | 5 min |
| 10am | 5 min |
| 11am | 7 min |
| noon | 7 min |
| 1pm | 7 min |
| 2pm | 8 min |
| 3pm | 8 min |
| 4pm | 7 min |
| 5pm | 7 min |
| 6pm | 7 min |
Park-wide wait by day of the week
See the numbers
| Day | Average posted wait |
|---|---|
| Monday | 6 min |
| Tuesday | 6 min |
| Wednesday | 6 min |
| Thursday | 6 min |
| Friday | 6 min |
| Saturday | 9 min |
| Sunday | 8 min |
What a storm does to Attractiepark Toverland
217 spells of rain or thunder since 23 Nov (137 days), matched to the rides that shut.
The rides that shut most often when a storm comes through:
- Dwervelwind 10% of 144 storms
- Expedition Zork 10% of 134 storms
- Booster Bike 10% of 139 storms
- Pixarus 10% of 141 storms
- Fēnix 10% of 143 storms
- Garden Tour 10% of 141 storms
Every ride, longest wait first
| Ride | Average wait | Quietest (min) | Busiest (min) | Running (13 months) | Shuts in storms |
|---|---|---|---|---|---|
| Booster Bike | 18 min | 9am (7) | 11am (23) | 97.6% | 8% |
| Troy | 15 min | 10am (11) | 11am (17) | 99% | 4% |
| Pixarus | 13 min | 9am (5) | noon (17) | 98.9% | 12% |
| Fēnix | 13 min | 9am (5) | 3pm (16) | 98.3% | 12% |
| Expedition Zork | 12 min | 10am (6) | 3pm (17) | 95.8% | 8% |
| Dwervelwind | 11 min | 9am (5) | 2pm (15) | 97.9% | 11% |
| Djengu River | 10 min | 9am (5) | 2pm (15) | 99.5% | 0% |
| Drakenslangen | 8 min | 10am (5) | 2pm (10) | 99.3% | 0% |
| Merlin's Quest | 7 min | 9am (5) | 2pm (9) | 98.2% | 6% |
| Dragonwatch | 7 min | 9am (5) | 3pm (10) | 99.3% | 8% |
| Toos-Express | 7 min | 9am (5) | 3pm (9) | 99.6% | 0% |
| Scorpios | 6 min | 9am (5) | 4pm (7) | 99.2% | 3% |
| Villa Fiasko | 6 min | 10am (5) | 9am (7) | 99.6% | 4% |
| Paarden van Ithaka | 6 min | 9am (5) | 11am (6) | 99.7% | 4% |
| Morrels Truckjes | 5 min | 9am (5) | 9am (5) | 99.8% | 2% |
| Sim sa la Klim | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Alpenrutsche | 5 min | 9am (5) | 9am (5) | 99.6% | 1% |
| Coco Bolo | 5 min | 9am (5) | 9am (5) | 99.8% | 1% |
| Tovertuin | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Fort Boreas | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Villa Toverhoed | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Garden Tour | 5 min | 9am (5) | 2pm (6) | 99.6% | 7% |
| Vliegend Tapijt | 5 min | 9am (5) | 9am (5) | 99.4% | 0% |
| Arthur’s Tournament Training | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Kletterabenteuer | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Theekopjes | 5 min | 9am (5) | 9am (5) | 99.9% | 0% |
| Waterdwarf Alley | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Karussell | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Exploria Magica | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Speelkasteel | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Jumping Juna | 5 min | 9am (5) | 3pm (6) | 98.5% | 2% |
| Djinn | 5 min | 9am (5) | 9am (5) | 99.5% | 0% |
| Little Dragons | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Waku Waku | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Sparky's Splash Dock | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Klokhuis | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Dwaalhof | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Wirbelbaum | 5 min | 9am (5) | 9am (5) | 100% | 0% |
| Tolly Molly | 5 min | 9am (5) | 9am (5) | 99.8% | 1% |
Questions
When are the queues shortest at Attractiepark Toverland?
Park-wide, posted waits are lowest around 9am (5 minutes on average across rides) and highest around 2pm (8 minutes).
What's the quietest day to visit Attractiepark Toverland?
Over the days we've logged, Monday has had the shortest average posted waits (6 minutes) and Saturday the longest (9 minutes). Holidays and events change this, so check the calendar too.
Which ride has the longest wait at Attractiepark Toverland?
Booster Bike has the longest average posted wait, at 18 minutes, followed by Troy (15 minutes).
These figures are the posted standby waits Lapbar logged every 5 minutes at Attractiepark Toverland, averaged by hour in park time, over 78 days (23 August 2026 to 8 November 2026). Posted waits usually run a little longer than the real wait. Breakdowns exclude closures during thunderstorms; uptime adds ThemeParks.wiki's ride history. Ride facts come from Wikidata (CC0), OpenStreetMap (© OpenStreetMap contributors, ODbL), Wikipedia (CC BY-SA) and the parks' published height rules; weather from NOAA and the Iowa Environmental Mesonet. Live waits are powered by ThemeParks.wiki. Lapbar is independent and not affiliated with, endorsed by or sponsored by Attractiepark Toverland or its operator; park and ride names are used only to describe the data. Updated 21 November 2026.
Lapbar is coming to Attractiepark Toverland
We're logging every wait here now, so plans arrive with real history behind them. Join the waiting list and we'll email you the day the app lands.